Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Sep 1983 | Hull | 24 - 8 | Featherstone Rovers | 1983-84 |
7 May 1983 | Featherstone Rovers | 14 - 12 | Hull | 1982-83 |
23 Jan 1983 | Featherstone Rovers | 9 - 14 | Hull | 1982-83 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Kemble | ||||
2 | Steve Evans | 1 | 4 | ||
3 | Garry Schofield18 | 1 | 4 | ||
4 | James Leuluai26 | ||||
5 | Dane O'Hara | ||||
6 | Fred Ah Kuoi27 | ||||
7 | Tony Dean | 1 | 4 | ||
8 | Trevor Skerrett | ||||
9 | Ron Wileman | ||||
10 | Paul Rose | ||||
11 | Wayne Proctor | ||||
12 | Lee Crooks20 | 1 | 2 | ||
13 | Mick Crane | ||||
(14) | Barry Banks | ||||
15 | Gary Divorty17 | ||||
Total: |
3 | 1 | 0 | 14 |