Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Sep 1970 | Hull | 25 - 2 | Keighley | 1970-71 |
9 Sep 1970 | Keighley | 14 - 17 | Hull | 1970-71 |
13 Dec 1969 | Hull | 13 - 6 | Keighley | 1969-70 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mally Owbridge | ||||
2 | Clive Sullivan | 1 | 3 | ||
3 | Mick Crane | 1 | 3 | ||
4 | John Maloney | 2 | 4 | ||
5 | Alf Macklin | ||||
6 | Brian Hancock | ||||
7 | Kenny Foulkes | 1 | 2 | ||
8 | Mick Harrison | ||||
9 | Roy Firth | ||||
10 | Jim Harrison | ||||
11 | Terry Kirchin | ||||
12 | Keith Boxall | ||||
13 | Nick Trotter | ||||
14 | Terry Devonshire | ||||
(15) | Len Casey | ||||
Total: |
2 | 3 | 0 | 12 |