Challenge Cup 3 (128)
Attendance: 441
Heywood Road, Sale, England
Referee: Tara Jones | Video: Match Action
Attendance: 441
Heywood Road, Sale, England
Referee: Tara Jones | Video: Match Action
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Oct 1995 | Swinton | 44 - 20 | West Hull | 1995-96 |
Swinton Lions Lineup
Data Courtesy Of : Les Smith, Martin McDonough, Steve Wild, Ian Jackson
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dan Abram28 | 2 | 5 | 18 | |
2 | Richard Lepori32 | 1 | 4 | ||
3 | Brad Hammond21 | 1 | 4 | ||
4 | Andrew Badrock23 | 1 | 4 | ||
5 | Rhys Williams34 | 2 | 8 | ||
6 | Jack Stevens21 | 1 | 4 | ||
7 | Jordan Gibson31 | ||||
8 | Gavin Bennion30 | ||||
9 | Josh Eaves26 | 1 | 4 | ||
10 | Mikey Wood27 | ||||
11 | Gavin Rodden27 | ||||
12 | Cole Oakley23 | ||||
13 | Matthew Fletcher24 | ||||
14 | Joe Purcell24 | ||||
15 | Mitch Cox30 | ||||
16 | Daniel Spencer-Tonks29 | 1 | 4 | ||
17 | Liam Cooper27 | ||||
(18) | Matty Chrimes26 | ||||
Total: |
10 | 5 | 0 | 50 |
Data Courtesy Of : Les Smith, Martin McDonough, Steve Wild, Ian Jackson
West Hull Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mason Palmer | ||||
2 | Keiran Masike | ||||
3 | AJ Chambers | ||||
4 | Leon Stewart | ||||
5 | Jay Hampshire | ||||
6 | Josh Wood | ||||
7 | Elliott Jones | ||||
8 | Zeus Silk26 | ||||
9 | Nathan Powley32 | ||||
10 | Oscar Ellerington | ||||
11 | Ryan Wilson30 | 1 | 1 | 6 | |
12 | Benn Arbon | ||||
13 | Ryan Steen34 | ||||
14 | Robbie Jones | ||||
15 | Ben Bradshaw | ||||
16 | Kieran Welburn | ||||
17 | Scott Howlett31 | ||||
(18) | Unrecorded_18 | ||||
Total: |
1 | 1 | 0 | 6 |