Women's Challenge Cup Group 1 Round 1
Sheffield Olympic Legacy Park, Sheffield, England
Referee: Oliver Salmon
Sheffield Olympic Legacy Park, Sheffield, England
Referee: Oliver Salmon
Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Sheffield Eagles Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Sian Judd | 1 | 4 | ||
2 | Claire Fisher | ||||
3 | Phoebe Evans | ||||
4 | Marie Troullouri | ||||
5 | Tori Thomas | 1 | 2 | ||
6 | Agnes Wood | 1 | 4 | ||
7 | Sarah Palmer | ||||
8 | Capucine Auger | ||||
9 | Jessica Sayles | ||||
10 | Simone Saunders | ||||
11 | Danie Green | ||||
12 | Beth Arnold | ||||
13 | Lisa Parker | ||||
14 | Rebecca Bosworth | ||||
15 | Nell Colclough | ||||
16 | Amy Moxon | ||||
(17) | Short_17 | ||||
(18) | Short_18 | ||||
Total: |
2 | 1 | 0 | 10 |
York Valkyrie Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tara-Jane Stanley30 | 2 | 11 | 30 | |
2 | Eboni Partington | 2 | 8 | ||
3 | Tamzin Renouf | ||||
4 | Emma Kershaw | ||||
5 | Eva Izumi | 1 | 4 | ||
6 | Sade Rihari | ||||
7 | Rhiannion Marshall | 1 | 4 | ||
8 | Kelsey Gentles | 2 | 8 | ||
9 | Lucy Eastwood | ||||
10 | Jess Sharp | ||||
11 | Savannah Andrade | 3 | 12 | ||
12 | Liv Wood22 | ||||
13 | Jas Bell | 1 | 4 | ||
14 | Georgia Taylor | ||||
15 | Daisy Sanderson | ||||
16 | Bettie Lambert | ||||
17 | Alex Stimpson | 1 | 4 | ||
(18) | Ellie Hendry | ||||
Total: |
13 | 11 | 0 | 74 |