Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Feb 2025 | Toulouse Olympique | 14 - 18 | Widnes Vikings | 2025 |
21 Sep 2024 | Widnes Vikings | 12 - 18 | Toulouse Olympique | 2024 |
25 May 2024 | Toulouse Olympique | 28 - 20 | Widnes Vikings | 2024 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joe Edge25 | 1 | 2 | ||
2 | Mike Butt30 | ||||
3 | Rhodri Lloyd31 | ||||
4 | Andrew Badrock24 | ||||
5 | Rhys Williams35 | 1 | 4 | ||
6 | Joe Lyons27 | ||||
7 | Will Roberts20 | 3 | 6 | ||
8 | Daniel Murray29 | ||||
9 | Matty Fozard30 | ||||
10 | Liam Bent27 | ||||
11 | Max Roberts24 | ||||
12 | Adam Lawton32 | 3 | 12 | ||
13 | Nick Gregson29 | ||||
14 | Ben Hartill19 | ||||
15 | Gavin Bennion31 | ||||
16 | Max Wood21 | ||||
17 | Morgan McWhirter24 | ||||
(18) | Short_18 | ||||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : Mike Healing, Chris Lines

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Laguerre23 | ||||
2 | Paul Marcon29 | 1 | 4 | ||
3 | Reubenn Rennie29 | ||||
4 | Justin Tropis22 | ||||
5 | Paul Ulberg29 | ||||
6 | Radean Robinson26 | ||||
7 | Robin Brochon24 | ||||
8 | Lambert Belmas27 | ||||
9 | Anthony Marion31 | ||||
10 | Rob Butler27 | ||||
11 | Mathieu Jussaume26 | ||||
12 | Maxime Stefani27 | ||||
13 | Joe Cator27 | ||||
14 | James Roumanos25 | ||||
15 | Baptiste Rodriguez21 | ||||
16 | Ellis Gillam27 | ||||
17 | Trévor Chiffoleau | ||||
(18) | Short_18 | ||||
Total: |
1 | 0 | 0 | 4 |
Data Courtesy Of : Pierre Chapius