Challenge Cup 3 (32)
Attendance: 1,310
AMT Headingley Rugby Stadium, Leeds, England
Referee: Matty Lynn
Attendance: 1,310
AMT Headingley Rugby Stadium, Leeds, England
Referee: Matty Lynn
![Head 2 Head Head 2 Head](img/buttons/head2head2.png)
Previous Results
Date | Home Team | Result | Away Team | Season |
---|
![](images/logo/team/1278.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Blake Nahu | ||||
2 | Iliess Macani31 | ||||
3 | Tama Gribble | ||||
4 | Harrison Nichols | ||||
5 | Reiss Walker | ||||
6 | Jacob Thomas31 | ||||
7 | Jack Payne | ||||
8 | Louis Robinson34 | ||||
9 | Neil Thorman40 | ||||
10 | Keanu Laumatia-Paki | ||||
11 | Will Poching | ||||
12 | Tyler Johnson-Thomas | ||||
13 | Liam O'Callaghan30 | ||||
14 | Max Devlin | ||||
15 | Sam Griffiths | ||||
16 | Mike Greenhalgh30 | ||||
17 | Judd Greenhalgh32 | ||||
(18) | Unrecorded_18 | ||||
Total: |
0 | 0 | 0 | 0 |
![](images/logo/team/9.png)
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jake Connor30 | 1 | 14 | 32 | |
2 | Ryan Hall37 | 3 | 12 | ||
3 | Harry Newman24 | ||||
4 | Ash Handley29 | ||||
5 | Riley Lumb20 | 1 | 4 | ||
6 | Brodie Croft27 | ||||
7 | Matt Frawley30 | 1 | 4 | ||
8 | Cooper Jenkins23 | ||||
9 | Jack Sinfield20 | 2 | 8 | ||
10 | Keenan Palasia28 | ||||
11 | James McDonnell25 | ||||
12 | Morgan Gannon | 2 | 8 | ||
13 | Cameron Smith26 | 1 | 4 | ||
14 | Alfie Edgell20 | 1 | 4 | ||
15 | Andy Ackers31 | ||||
16 | Sam Lisone30 | 3 | 12 | ||
17 | Tom Holroyd24 | 1 | 4 | ||
(18) | Tom Nicholson-Watton22 | ||||
Total: |
16 | 14 | 0 | 92 |
Data Courtesy Of : David Sinclair