Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 May 2000 | Lancashire Lynx | 4 - 98 | Keighley Cougars | 2000 |
29 Aug 1999 | Lancashire Lynx | 21 - 4 | Keighley Cougars | 1999 |
25 Apr 1999 | Keighley Cougars | 40 - 14 | Lancashire Lynx | 1999 |
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Owen21 | ||||
2 | Max Tomlinson30 | ||||
3 | Karl Smith23 | ||||
4 | Graeme Hallas29 | 1 | 4 | ||
5 | Jason Lee29 | 1 | 3 | 10 | |
6 | Steve Pickles26 | ||||
7 | Nathan Antonik24 | 2 | 8 | ||
8 | Michael Slicker21 | ||||
9 | Jason Ramshaw31 | 1 | 4 | ||
10 | Matt Walker21 | ||||
11 | Danny Seal24 | 2 | 8 | ||
12 | Ian Hughes28 | 2 | 8 | ||
13 | Martin Wood31 | 1 | 7 | 18 | |
14 | James Rushforth23 | 1 | 4 | ||
15 | Carlos Sanchez19 | ||||
16 | Chris Hannah28 | ||||
17 | Stuart Calvert20 | 1 | 4 | ||
Total: |
12 | 10 | 0 | 68 |
Data Courtesy Of : John Pitchford, Chris Heinitz
Lancashire Lynx Lineup
Data Courtesy Of : Mike Latham, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Martin Hunt | ||||
2 | Gary Doherty | ||||
3 | Craig Millard | ||||
4 | Anton Garcia20 | ||||
5 | David Jones32 | ||||
6 | Gareth Potter | ||||
7 | Paul Roberts27 | ||||
8 | Jayson Pekepo30 | ||||
9 | David Wolford25 | ||||
10 | Paul Norton27 | ||||
11 | Dave Birdsall | ||||
12 | Luke Vincent | ||||
13 | Paul Birdsall | ||||
14 | Chris Ramsdale18 | ||||
15 | Darren Williams26 | ||||
16 | Chris Thair22 | ||||
17 | Joe Davis | ||||
Total: |
0 | 0 | 0 | 0 |
Data Courtesy Of : Mike Latham, Chris Heinitz