Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
15 Mar 2000 | Dewsbury Rams | 26 - 19 | York | 2000 |
7 May 1999 | Dewsbury Rams | 30 - 4 | York | 1999 |
4 Apr 1995 | Dewsbury | 9 - 9 | Ryedale-York | 1994-95 |
York Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Simon Irving33 | ||||
2 | Gareth Lloyd24 | 1 | 4 | ||
3 | Spencer Hargrave21 | 1 | 4 | ||
4 | Andy Lambert | ||||
5 | Matthew Woodcock22 | ||||
6 | Darren Callaghan23 | 2 | 1 | 5 | |
7 | Chris Hammerton36 | ||||
8 | Richie Hayes30 | ||||
9 | Alan Pallister29 | ||||
10 | Steve Hill23 | ||||
11 | Craig Forsyth31 | ||||
12 | Andy Hill23 | 1 | 4 | ||
13 | Mick Ramsden28 | ||||
14 | Matt Mullholland29 | ||||
15 | Michael Smith24 | ||||
16 | Andy Precious29 | ||||
17 | Lee Tichener28 | ||||
Total: |
3 | 2 | 1 | 17 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham28 | ||||
2 | Richard Baker25 | ||||
3 | Gavin Wood22 | 1 | 4 | ||
4 | Brendan O'Meara28 | ||||
5 | Alex Godfrey21 | 2 | 8 | ||
6 | Richard Agar28 | ||||
7 | Barry Eaton26 | 1 | 8 | 20 | |
8 | Shayne Williams28 | ||||
9 | David Mycoe28 | ||||
10 | Mark Haigh30 | ||||
11 | Sean Richardson26 | ||||
12 | Andrew Spink21 | 2 | 8 | ||
13 | Damian Ball24 | 2 | 8 | ||
14 | Mark Cain24 | ||||
15 | Dan Potter21 | 2 | 8 | ||
16 | Matthew Long26 | ||||
17 | Ryan MacDonald22 | ||||
Total: |
10 | 8 | 0 | 56 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford