St. Helens Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Welsby |
|
|
|
|
2 | Will Hopoate |
|
|
|
|
3 | Konrad Hurrell | 1 |
|
|
4 |
4 | Mark Percival |
|
|
|
|
5 | Tommy Makinson | 2 |
|
|
8 |
6 | Jonny Lomax |
|
|
|
|
7 | Lewis Dodd | 1 | 2 |
|
8 |
8 | Alex Walmsley |
|
|
|
|
9 | James Roby | 1 |
|
|
4 |
10 | Matty Lees |
|
|
|
|
11 | Sione Mata'utia |
|
|
|
|
12 | Joe Batchelor |
|
|
|
|
13 | Morgan Knowles |
|
|
|
|
14 | Joey Lussick | 1 |
|
|
4 |
15 | Agnatius Paasi |
|
|
|
|
16 | Curtis Sironen |
|
|
|
|
17 | Louie McCarthy-Scarsbrook |
|
|
|
|
Total: |
6 | 2 | 0 | 28 |
Catalans Dragons Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Sam Tomkins |
|
2 |
|
4 | |
2 | Tom Davies |
|
|
|
|
|
3 | Samisoni Langi |
|
|
|
|
|
4 | Dean Whare |
|
|
|
|
|
5 | Fouad Yaha | 1 |
|
|
4 | |
6 | Mitchell Pearce |
|
|
|
|
|
7 | Josh Drinkwater |
|
|
|
|
|
8 | Gil Dudson |
|
|
|
|
|
9 | Michael McIlorum |
|
|
|
|
|
10 | Dylan Napa |
|
|
|
|
|
11 | Matt Whitley |
|
|
|
|
|
12 | Mike McMeeken |
|
|
|
|
|
13 | Benjamin Garcia |
|
|
|
|
|
14 | Sam Kasiano |
|
|
|
|
|
15 | Julian Bousquet |
|
|
|
|
|
16 | Tyrone May |
|
|
|
|
|
17 | Jordan Dezaria |
|
|
|
|
|
Total: |
1 | 2 | 0 | 8 |