Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Nov 1995 | Warrington | 47 - 14 | Leeds | 1995-96 |
30 Aug 1995 | Leeds | 40 - 6 | Warrington | 1995-96 |
7 Apr 1995 | Warrington | 11 - 17 | Leeds | 1994-95 |
Warrington Lineup
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Penny21 | ||||
2 | Mark Forster31 | ||||
3 | Chris Rudd26 | ||||
4 | Salesi Finau22 | 1 | 4 | ||
5 | Andy Currier29 | ||||
6 | Iestyn Harris19 | 1 | 2 | ||
7 | Mike Ford30 | ||||
8 | Mark Jones30 | ||||
9 | John Hough19 | ||||
10 | Mark Hilton20 | ||||
11 | Paul Cullen32 | ||||
12 | Paul Sculthorpe18 | ||||
13 | Kelly Shelford29 | 1 | 4 | ||
(14) | Paul Barrow21 | ||||
15 | Mike Wainwright20 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater
Leeds Lineup
Data Courtesy Of : David Sinclair, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Francis Cummins19 | 1 | 4 | ||
2 | Jim Fallon30 | ||||
3 | Craig Innes26 | 1 | 4 | ||
4 | Carl Hall26 | 2 | 8 | ||
5 | Phil Hassan21 | ||||
6 | Tony Kemp28 | ||||
7 | Graham Holroyd20 | 1 | 3 | 10 | |
8 | Neil Harmon27 | ||||
9 | Mick Shaw20 | ||||
10 | Harvey Howard27 | 1 | 4 | ||
11 | George Mann30 | ||||
12 | Adrian Morley18 | ||||
13 | Mike Forshaw26 | ||||
14 | Anthony Gibbons20 | ||||
15 | Matt Schultz20 | ||||
Total: |
6 | 3 | 0 | 30 |
Data Courtesy Of : David Sinclair, Chris Heinitz