Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Jul 1914 | Auckland | 12 - 34 | Northern Union [Great Britain] | 1914 |
23 Jul 1910 | Auckland | 9 - 52 | Northern Union [Great Britain] | 1910 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gwyn Thomas (Huddersfield)27 | 1 | 2 | ||
2 | Billy Stone (Hull) | 1 | 3 | ||
3 | Jim Bacon (Leeds) | 1 | 3 | ||
4 | Danny Hurcombe (Wigan)23 | 1 | 2 | ||
5 | Squire Stockwell (Leeds)24 | ||||
6 | Johnny Rogers (Huddersfield) | ||||
7 | Jonty Parkin (Wakefield Trinity)25 | 2 | 6 | ||
8 | Arthur Skelhorn (Warrington)35 | ||||
9 | Frank Gallagher (Dewsbury) | ||||
10 | Chic Johnson (Widnes)29 | ||||
11 | Duggy Clark (Huddersfield) | ||||
12 | Billy Cunliffe (Warrington)23 | ||||
13 | Joe Cartwright (Leigh) | ||||
Total: |
4 | 2 | 0 | 16 |