Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Jan 1908 | Cumberland | 21 - 9 | New Zealand | 1907-08 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bobby Scott (Batley)25 | ||||
2 | Johnny Coulson (Hunslet) | ||||
3 | Joe Oliver (Huddersfield) | ||||
4 | Jim Brough (Leeds) | ||||
5 | Tom Holliday (Oldham) | ||||
6 | Fergie Southward (Salford) | ||||
7 | Eddie Thornburrow (Barrow) | 1 | 3 | ||
8 | Miller Strong (Swinton) | ||||
9 | Joe Stamper (Salford) | ||||
10 | Thomas Fenwick (Huddersfield) | ||||
11 | Duggy Clark (Huddersfield) | ||||
12 | Eddie Braithwaite (Barrow) | ||||
13 | Harold Young (Bradford Northern) | ||||
Total: |
1 | 0 | 0 | 3 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Kirwan | ||||
2 | Lou Brown | ||||
3 | Ben Davidson | 1 | 3 | ||
4 | Hector Cole | ||||
5 | Wally Desmond | 1 | 3 | ||
6 | Hec Brisbane | ||||
7 | Wilson Hall | 1 | 3 | ||
8 | Joe Menzies | ||||
9 | Ernie Herring | ||||
10 | George Gardiner | 1 | 3 | 9 | |
11 | Harry Thomas | ||||
12 | Len Mason | ||||
13 | Bert Avery | ||||
Total: |
4 | 3 | 0 | 18 |