Liverpool-Widnes Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Robert Randall (Widnes) | 3 | 6 | ||
2 | Robert Chisnall (Widnes) | ||||
3 | William Thompson (Widnes) | ||||
4 | Ray Ashby (Liverpool City) | ||||
5 | Jimmy Bright (Widnes) | ||||
6 | Frank Myler (Widnes)22 | 1 | 3 | ||
7 | George Walker (Liverpool City) | ||||
8 | Wally Hurstfield (Widnes) | ||||
9 | Bob Burdell (Liverpool City) | ||||
10 | Ron Bate (Widnes) | ||||
11 | Brian Winstanley (Widnes) | ||||
12 | Tommy Galligan (Widnes) | ||||
13 | Arthur Hughes (Widnes) | ||||
Total: |
1 | 3 | 0 | 9 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Fagan | ||||
2 | Brian Reidy | ||||
3 | Reg Cooke | 1 | 3 | ||
4 | Roger Bailey | 1 | 3 | ||
5 | Tom Hadfield | ||||
6 | Graham Kennedy | ||||
7 | Bill Snowden | ||||
8 | Sam Edwards | ||||
9 | Jock Butterfield | ||||
10 | Maunga Emery | ||||
11 | Don Hammond | ||||
12 | Brian Lee | ||||
13 | Mel Cooke | ||||
Total: |
2 | 0 | 0 | 6 |