Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Oct 1971 | Yorkshire | 17 - 12 | Cumberland | 1971-72 |
14 Sep 1970 | Cumberland | 21 - 15 | Yorkshire | 1970-71 |
1 Oct 1969 | Yorkshire | 42 - 3 | Cumberland | 1969-70 |
Cumberland Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Charlton (Salford) | ||||
2 | Tony Colloby (Salford) | 1 | 3 | ||
3 | George Kirkpatrick (Hull Kingston Rovers) | ||||
4 | Bobby Nicholson (Workington Town) | 1 | 1 | 5 | |
5 | Rodney Morris (Whitehaven) | ||||
6 | Phil Kitchen (Whitehaven) | 2 | 6 | ||
7 | Joe Bonnar (Wakefield Trinity) | 1 | 3 | ||
8 | John Pringle (Whitehaven) | ||||
9 | Eddie Thompson (Barrow) | ||||
10 | Frank Foster (Oldham) | 3 | 6 | ||
11 | John McFarlane (Whitehaven) | ||||
12 | Ray Morton (Workington Town) | ||||
13 | Keith Hunter (Whitehaven) | ||||
14 | David Curwen (Workington Town) | ||||
15 | Mike Gracey (Whitehaven) | ||||
Total: |
5 | 4 | 0 | 23 |
Yorkshire Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Adrian Rushton (Dewsbury) | ||||
2 | Alan Smith (Leeds) | ||||
3 | Les Dyl (Leeds) | ||||
4 | Nigel Stephenson (Dewsbury) | 4 | 8 | ||
5 | David Redfern (Bradford Northern) | ||||
6 | Roger Millward (Hull Kingston Rovers)25 | ||||
7 | Steve Nash (Featherstone Rovers) | 2 | 6 | ||
8 | Terry Clawson (Leeds) | ||||
9 | Mick Stephenson (Dewsbury) | ||||
10 | David Jeanes (Wakefield Trinity) | ||||
11 | Phil Cookson (Leeds) | ||||
12 | Alan Bates (Dewsbury) | ||||
13 | Tony Halmshaw (Halifax) | ||||
14 | Geoff Wraith (Wakefield Trinity) | ||||
15 | Bob Irving (Oldham) | ||||
Total: |
2 | 4 | 0 | 14 |