Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Jun 1984 | North Queensland | 20 - 38 | Great Britain | 1984 |
25 May 1979 | North Queensland | 5 - 29 | Great Britain | 1979 |
3 Jul 1977 | North Queensland | 17 - 14 | Great Britain | 1977 |
North Queensland Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Phil Ford (Bradford Northern)27 | 2 | 1 | 10 | |
2 | Paul Medley (Leeds)21 | 2 | 8 | ||
3 | Carl Gibson (Leeds)25 | ||||
4 | David Stephenson (Leeds) | 8 | 16 | ||
5 | Martin Offiah (Widnes)21 | 4 | 16 | ||
6 | David Hulme (Widnes)24 | ||||
7 | Mike Ford (Oldham)22 | 3 | 12 | ||
8 | Brian Case (Wigan) | ||||
9 | Paul Groves (St. Helens)23 | ||||
10 | Roy Powell (Leeds)23 | ||||
11 | Karl Fairbank (Bradford Northern)25 | ||||
12 | Paul Dixon (Halifax)25 | 1 | 4 | ||
13 | Andy Platt (St. Helens)24 | ||||
14 | Roy Haggerty (St. Helens) | ||||
Total: |
12 | 9 | 0 | 66 |