Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Jul 1988 | Wellington | 18 - 24 | Great Britain | 1988 |
29 Jul 1979 | Wellington | 3 - 39 | Great Britain | 1979 |
1 Aug 1974 | Wellington | 11 - 39 | Great Britain | 1974 |
Wellington Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |
Great Britain Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dave Lyon (Warrington)24 | 1 | 4 | ||
2 | Paul Eastwood (Hull)24 | ||||
3 | Shaun Irwin (Castleford)21 | ||||
4 | Daryl Powell (Sheffield Eagles)24 | ||||
5 | John Devereux (Widnes)24 | ||||
6 | Jonathan Davies (Widnes)27 | 1 | 3 | 10 | |
7 | Deryck Fox (Featherstone Rovers)25 | ||||
8 | Ian Lucas (Wigan) | ||||
9 | Lee Jackson (Hull)21 | ||||
10 | Karl Fairbank (Bradford Northern)27 | 1 | 4 | ||
11 | Ian Smales (Featherstone Rovers)21 | 1 | 4 | ||
12 | Gary Price (Wakefield Trinity)20 | ||||
13 | Phil Clarke (Wigan)19 | ||||
14 | David Bishop (Hull Kingston Rovers)29 | ||||
15 | Paul Dixon (Halifax)27 | ||||
Total: |
4 | 3 | 0 | 22 |