Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Humberside XIII Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher (Hull Kingston Rovers)24 | 1 | 2 | ||
2 | Paul Eastwood (Hull)25 | 1 | 2 | ||
3 | Brian Blacker (Hull) | ||||
4 | Troy McCarthy (Hull Kingston Rovers) | ||||
5 | Bright Sodje (Hull Kingston Rovers)25 | 1 | 4 | ||
6 | Wayne Portlock (Hull) | ||||
7 | David Bishop (Hull Kingston Rovers)31 | ||||
8 | Andy Dannatt (Hull)25 | ||||
9 | Lee Jackson (Hull)22 | 1 | 4 | ||
10 | Paul Vannett (Hull Kingston Rovers) | ||||
11 | Paul Fletcher (Hull Kingston Rovers)21 | 1 | 4 | ||
12 | Jon Sharp (Hull)24 | ||||
13 | Dean Busby (Hull)18 | ||||
14 | Dave Ronson (Hull) | ||||
15 | Paul Lyman (Hull Kingston Rovers) | ||||
Total: |
3 | 2 | 0 | 16 |
Papua New Guinea Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ipisa Wanega (Royals, Mt Hagen) | ||||
2 | Joshua Kouoru (Wests, Port Moresby) | ||||
3 | Richard Wagambie (Tarangau, Port Moresby) | 1 | 4 | ||
4 | Philip Boge (Hawks, Port Moresby) | 3 | 6 | ||
5 | Chris Itam (Tigers, Mt Hagen) | 1 | 4 | ||
6 | Stanley Haru | ||||
7 | Ngala Lapan (Royals, Lae) | ||||
8 | John Unagi | ||||
9 | Danny Moi (Wests, Port Moresby) | ||||
10 | Kera Ngaffin (Defence, Port Moresby) | ||||
11 | James Naipao (Tarangau, Port Moresby) | ||||
12 | Michael Angra (Tigers, Mt Hagen) | ||||
13 | Joe Gispe (Air Niugini, Port Moresby) | ||||
14 | Tuksy Karu (Wests, Port Moresby) | ||||
15 | Leslee Hoffman (Hawks, Goroka) | ||||
16 | Korul Sinemau | ||||
17 | Max Tiri | ||||
Total: |
2 | 3 | 0 | 14 |