International (Test) (Round: Match 2 of 2 match series)
Attendance: 17,000
Carlaw Park, Auckland, New Zealand
Referee: Morris Wetherill
Attendance: 17,000
Carlaw Park, Auckland, New Zealand
Referee: Morris Wetherill

Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Aug 1936 | New Zealand | 8 - 10 | England [Great Britain] | 1936 |
20 Aug 1932 | New Zealand | 18 - 20 | England [Great Britain] | 1932 |
13 Aug 1932 | New Zealand | 14 - 25 | England [Great Britain] | 1932 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Claude Dempsey | ||||
2 | Lou Brown | ||||
3 | Wally Tittleton | ||||
4 | Tommy Trevarthen | ||||
5 | Ted Mincham | ||||
6 | Arthur Kay | ||||
7 | Roy Powell | ||||
8 | Bill McNeight | ||||
9 | Billy Glynn | ||||
10 | Jim Calder | ||||
11 | Joe Cootes | 1 | 3 | ||
12 | Frank Pickrang | ||||
13 | Steve Watene | 4 | 8 | ||
Total: |
1 | 4 | 0 | 11 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Billy Belshaw22 | ||||
2 | Alan Edwards | 1 | 3 | ||
3 | Gus Risman25 | 4 | 8 | ||
4 | Stan Brogden | ||||
5 | Barney Hudson | 1 | 3 | ||
6 | Emlyn Jenkins | ||||
7 | Billy Watkins | ||||
8 | Cod Miller30 | 1 | 3 | ||
9 | Tommy Armitt32 | ||||
10 | Harry Field | ||||
11 | Jack Arkwright33 | 2 | 6 | ||
12 | Harry Woods23 | ||||
13 | Alec Troup | ||||
Total: |
5 | 4 | 0 | 23 |