International (Test) Match 2 of 2 match series
Attendance: 12,361
Carlaw Park, Auckland, New Zealand
Referee: Rolly Avery
Attendance: 12,361
Carlaw Park, Auckland, New Zealand
Referee: Rolly Avery
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Sep 1949 | New Zealand | 26 - 21 | Australia | 1949 |
12 Jun 1948 | Australia | 13 - 4 | New Zealand | 1948 |
29 May 1948 | Australia | 19 - 21 | New Zealand | 1948 |
New Zealand Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Warwick Clarke | 2 | 4 | ||
2 | Bill McKenzie | 1 | 3 | ||
3 | Tommy Baxter | ||||
4 | Maurie Robertson | ||||
5 | Dave Redmond | 1 | 3 | ||
6 | Len Jordan | ||||
7 | Jack Russell-Green | ||||
8 | Ron Westerby | ||||
9 | George Davidson | ||||
10 | Pat Smith | ||||
11 | John Newton | ||||
12 | Charlie McBride | ||||
13 | Travers Hardwick | ||||
Total: |
2 | 2 | 0 | 10 |
Australia Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Clive Churchill | ||||
2 | Ron Roberts | ||||
3 | Johnny Hawke | ||||
4 | Matt McCoy | 1 | 1 | 5 | |
5 | Pat McMahon | ||||
6 | Wally O'Connell | ||||
7 | Keith Froome | 1 | 1 | 5 | |
8 | Roy Bull | ||||
9 | Kevin Schubert | ||||
10 | Jack Holland | ||||
11 | Noel Mulligan | 1 | 3 | ||
12 | Jack Rayner | ||||
13 | Les Cowie | ||||
Total: |
3 | 2 | 0 | 13 |