International (Test)1 Stand-alone match
Attendance: 8,568
Odsal Stadium, Bradford, England
Referee: Charlie Appleton
Attendance: 8,568
Odsal Stadium, Bradford, England
Referee: Charlie Appleton
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Oct 1947 | Wales | 20 - 28 | New Zealand | 1947-48 |
4 Dec 1926 | Wales | 34 - 8 | New Zealand | 1926-27 |
1 Jan 1908 | Wales | 9 - 8 | New Zealand | 1907-08 |
Wales Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tuss Griffiths (Doncaster) | ||||
2 | Arthur Daniels (Halifax) | ||||
3 | Les Williams (Hunslet) | ||||
4 | Don Gullick (St. Helens)27 | 1 | 3 | ||
5 | Roy Lambert (Warrington) | ||||
6 | Dickie Williams (Leeds)26 | ||||
7 | Billy Banks (Huddersfield) | ||||
8 | Owen Phillips (Swinton) | ||||
9 | Frank Osmond (Swinton) | ||||
10 | Elwyn Gwyther (Belle Vue Rangers) | ||||
11 | Trevor Foster (Bradford Northern) | ||||
12 | Doug Phillips (Belle Vue Rangers) | ||||
13 | Bryn Goldswain (Oldham) | ||||
Total: |
1 | 0 | 0 | 3 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Cyril Eastlake | 3 | 6 | ||
2 | Bevin Hough | ||||
3 | Maurie Robertson | ||||
4 | Bruce Robertson | ||||
5 | Jimmy Edwards | ||||
6 | Des Barchard | ||||
7 | Jimmy Haig | 1 | 3 | ||
8 | Cliff Johnson | ||||
9 | George Davidson | ||||
10 | Bill McLennan | ||||
11 | Charlie McBride | 1 | 3 | ||
12 | Frank Mulcare | ||||
13 | Alister Atkinson | 1 | 3 | ||
Total: |
3 | 3 | 0 | 15 |