International (Test) (Round: Match 3 of 3 match series)
Attendance: 11,574
Carlaw Park, Auckland, New Zealand
Referee: John Percival
Attendance: 11,574
Carlaw Park, Auckland, New Zealand
Referee: John Percival

Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Aug 1974 | New Zealand | 8 - 17 | Great Britain | 1974 |
27 Jul 1974 | New Zealand | 13 - 8 | Great Britain | 1974 |
4 Nov 1972 | Great Britain | 53 - 19 | New Zealand | 1972-73 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Warren Collicoat | ||||
2 | Mocky Brereton | ||||
3 | John O'Sullivan | ||||
4 | Bill Johnsen | ||||
5 | Eddie Kerrigan | ||||
6 | Dennis Williams | ||||
7 | Ken Stirling | ||||
8 | Doug Gailey | ||||
9 | John Hibbs | ||||
10 | Don Mann | ||||
11 | Wayne Robertson | ||||
12 | John Greengrass | ||||
13 | Murray Eade | ||||
14 | Bob Jarvis | ||||
15 | Peter Gurnick | ||||
Total: |
0 | 0 | 0 | 0 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Charlton | ||||
2 | David Redfearn | ||||
3 | David Willicombe23 | ||||
4 | Les Dyl | 1 | 3 | ||
5 | John Bevan23 | 2 | 6 | ||
6 | Chris Hesketh | 1 | 3 | ||
7 | Steve Nash | ||||
8 | Terry Clawson | ||||
9 | John Gray | 4 | 8 | ||
10 | Jimmy Thompson | ||||
11 | Colin Dixon30 | ||||
12 | Eric Chisnall | ||||
13 | George Nicholls30 | ||||
14 | Alan Bates | ||||
15 | Bill Ramsey | ||||
Total: |
4 | 4 | 0 | 20 |