Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
24 Oct 1992 | Tonga | 23 - 20 | Fiji | 1992 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Noa Nayacaklou | 1 | 1 | 6 | |
2 | Delana | 1 | 4 | ||
3 | Ropate Senikuraciri | 1 | 1 | ||
4 | Unrecorded_4 | ||||
5 | Unrecorded_5 | ||||
6 | Unrecorded_6 | ||||
7 | Unrecorded_7 | ||||
8 | Unrecorded_8 | ||||
9 | Unrecorded_9 | ||||
10 | Unrecorded_10 | ||||
11 | Unrecorded_11 | ||||
12 | Unrecorded_12 | ||||
13 | Unrecorded_13 | ||||
14 | Unrecorded_14 | ||||
15 | Unrecorded_15 | ||||
16 | Unrecorded_16 | ||||
17 | Unrecorded_17 | ||||
Total: |
2 | 1 | 1 | 11 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Asa Amone28 | 2 | 2 | 12 | |
2 | Albert Fulival | 2 | 8 | ||
3 | John Hopoate | 1 | 4 | ||
4 | Pupu | 1 | 4 | ||
5 | Finefeuaki | 1 | 4 | ||
6 | Steve Firth | 1 | 2 | ||
7 | Jim Dymock22 | ||||
8 | Unrecorded_8 | ||||
9 | Unrecorded_9 | ||||
10 | Unrecorded_10 | ||||
11 | Unrecorded_11 | ||||
12 | Unrecorded_12 | ||||
13 | Unrecorded_13 | ||||
14 | Unrecorded_14 | ||||
15 | Unrecorded_15 | ||||
16 | Unrecorded_16 | ||||
17 | Unrecorded_17 | ||||
Total: |
7 | 3 | 0 | 34 |