International (Test) Match 2 of 3 match series
Attendance: 27,486
Reebok Stadium, Bolton, England
Referee: Bill Harrigan
Attendance: 27,486
Reebok Stadium, Bolton, England
Referee: Bill Harrigan
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
31 Oct 1998 | Great Britain | 16 - 22 | New Zealand | 1998 |
1 Nov 1996 | New Zealand | 32 - 12 | Great Britain | 1996 |
25 Oct 1996 | New Zealand | 18 - 15 | Great Britain | 1996 |
Great Britain Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Kris Radlinski22 | ||||
2 | Jason Robinson24 | 1 | 4 | ||
3 | Gary Connolly27 | ||||
4 | Keith Senior22 | ||||
5 | Francis Cummins22 | ||||
6 | Iestyn Harris22 | 1 | 4 | ||
7 | Tony Smith28 | ||||
8 | Neil Cowie31 | ||||
9 | Keiron Cunningham22 | ||||
10 | Dale Laughton28 | ||||
11 | Chris Joynt26 | ||||
12 | Paul Sculthorpe21 | ||||
13 | Andy Farrell23 | 4 | 8 | ||
14 | Terry O'Connor27 | ||||
15 | Harvey Howard30 | ||||
16 | Simon Haughton23 | ||||
17 | Lee Gilmour20 | ||||
Total: |
2 | 4 | 0 | 16 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richie Barnett27 | 2 | 8 | ||
2 | Sean Hoppe27 | 1 | 4 | ||
3 | Kevin Iro30 | ||||
4 | Ruben Wiki25 | 1 | 4 | ||
5 | Daryl Halligan | 6 | 12 | ||
6 | Robbie Paul22 | ||||
7 | Stacey Jones22 | ||||
8 | Joe Vagana23 | ||||
9 | Syd Eru | ||||
10 | Quentin Pongia28 | ||||
11 | Jarrod McCracken28 | ||||
12 | Stephen Kearney26 | ||||
13 | Logan Swann23 | ||||
14 | Henry Paul24 | 1 | 4 | ||
15 | Tony Iro | ||||
16 | Tony Puletua19 | 1 | 4 | ||
17 | Nathan Cayless20 | ||||
Total: |
6 | 6 | 0 | 36 |