International (Test)1 Stand-alone match
Attendance: 8,746
Millennium Stadium, Cardiff, Wales
Referee: Steve Ganson
Attendance: 8,746
Millennium Stadium, Cardiff, Wales
Referee: Steve Ganson
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Nov 2000 | Wales | 18 - 58 | New Zealand | 2000 |
4 Oct 1993 | Wales | 19 - 24 | New Zealand | 1993-94 |
2 Nov 1975 | Wales | 25 - 24 | New Zealand | 1975-76 |
Wales Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Damian Gibson26 | ||||
2 | Hefin O'Hare23 | 1 | 4 | ||
3 | Kris Tassell29 | 1 | 4 | ||
4 | Adam Hughes25 | ||||
5 | Chris Smith27 | ||||
6 | Lee Briers24 | 5 | 10 | ||
7 | Mark Lennon22 | ||||
8 | Keith Mason20 | ||||
9 | Ian Watson26 | ||||
10 | Dave Whittle26 | ||||
11 | Justin Morgan | ||||
12 | David Mills21 | ||||
13 | Paul Highton25 | ||||
14 | Paul Atcheson29 | 1 | 4 | ||
15 | Gareth Dean21 | ||||
16 | Gareth Price22 | ||||
17 | Rob Roberts24 | ||||
Total: |
3 | 5 | 0 | 22 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Robbie Paul26 | 1 | 4 | ||
2 | Henry Fa'afili22 | ||||
3 | Nigel Vagana27 | ||||
4 | Ruben Wiki29 | ||||
5 | Francis Meli22 | 3 | 12 | ||
6 | Lance Hohaia19 | 1 | 1 | 6 | |
7 | Stacey Jones26 | 1 | 4 | ||
8 | Jerry Seuseu28 | ||||
9 | Richard Swain27 | 1 | 6 | 16 | |
10 | Paul Rauhihi29 | ||||
11 | Ali Lauiti'iti23 | ||||
12 | Awen Guttenbeil26 | ||||
13 | Stephen Kearney30 | ||||
14 | Monty Betham24 | ||||
15 | David Solomona24 | ||||
16 | Logan Swann27 | 2 | 8 | ||
17 | Tony Puletua23 | ||||
Total: |
9 | 7 | 0 | 50 |