Four Nations 2011 Group match 5 of 6
Attendance: 23,447
KC Stadium, Hull, England
Referee: Matt Cecchin
Attendance: 23,447
KC Stadium, Hull, England
Referee: Matt Cecchin
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Oct 2010 | New Zealand | 24 - 10 | England | 2010 |
7 Nov 2009 | England | 20 - 12 | New Zealand | 2009 |
15 Nov 2008 | New Zealand | 32 - 22 | England | 2008 |
England Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Sam Tomkins22 | 1 | 4 | ||
2 | Ryan Hall23 | 1 | 4 | ||
3 | Jack Reed | ||||
4 | Kirk Yeaman28 | ||||
5 | Tom Briscoe21 | 1 | 4 | ||
6 | Kevin Sinfield31 | 6 | 12 | ||
7 | Rangi Chase25 | ||||
8 | James Graham27 | 1 | 4 | ||
9 | James Roby25 | ||||
10 | Jamie Peacock33 | ||||
11 | Jon Wilkin28 | ||||
12 | Ben Westwood30 | ||||
13 | Chris Heighington | ||||
14 | Gareth Widdop22 | ||||
15 | Adrian Morley34 | ||||
16 | Jamie Jones-Buchanan30 | ||||
17 | Garreth Carvell31 | ||||
Total: |
4 | 6 | 0 | 28 |
New Zealand Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Kevin Locke22 | ||||
2 | Jason Nightingale | 1 | 4 | ||
3 | Lewis Brown25 | ||||
4 | Simon Mannering | ||||
5 | Gerard Beale | ||||
6 | Benji Marshall | 1 | 2 | ||
7 | Kieran Foran21 | ||||
8 | Ben Matulino | ||||
9 | Tommy Leuluai26 | ||||
10 | Russell Packer | ||||
11 | Sika Manu24 | ||||
12 | Adam Blair | ||||
13 | Jeremy Smith | ||||
14 | Alex Glenn | ||||
15 | Jared Waerea-Hargreaves22 | ||||
16 | Issac Luke | ||||
17 | Elijah Taylor21 | ||||
Total: |
1 | 1 | 0 | 6 |