International Match 2 of 3 match series
Albert A Garthwaite Stadium Field, Conshohocken, United States of America
Referee: Alan Chmielewski
Albert A Garthwaite Stadium Field, Conshohocken, United States of America
Referee: Alan Chmielewski
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Sep 2015 | United States of America | 28 - 36 | Canada | 2015 |
9 Aug 2014 | Canada | 52 - 14 | United States of America | 2014 |
24 Sep 2013 | Canada | 22 - 30 | United States of America | 2013 |
United States of America Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ryan Burroughs23 | 2 | 8 | ||
2 | Jared Frymoyer | ||||
3 | Taylor Alley | ||||
4 | Luke Barron | ||||
5 | Mike Timpano | 4 | 8 | ||
6 | Rich Henson | ||||
7 | Shain Singleton | ||||
8 | Andrew Kneisly | ||||
9 | Gareth Walker | ||||
10 | Kevin Wiggins | ||||
11 | Abe Cohen | ||||
12 | Casey Clark | ||||
13 | Jon Purnell | ||||
14 | Terrance Williams | ||||
15 | Roman Lowery | 3 | 12 | ||
16 | Bart Longchamp | ||||
17 | Zach Reichenbach | ||||
Total: |
5 | 4 | 0 | 28 |
Canada Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Robin Legault | ||||
2 | Tony Felix | ||||
3 | Jonathan Cregg | ||||
4 | Eddie Bilborough | 3 | 12 | ||
5 | Billy Gemmell | ||||
6 | Matt Wyles | 1 | 4 | ||
7 | Steve Piatek | 1 | 5 | 14 | |
8 | Enoch Wamalwa | 1 | 4 | ||
9 | Michael Cregg | ||||
10 | Antoine Blanc | ||||
11 | Alex Boyd | ||||
12 | Christian Miller | ||||
13 | Jamie Kelly | ||||
14 | Denny McCarthy | ||||
15 | Eric Moyer | ||||
16 | J T Rowbotham | ||||
17 | Lawrence Ross | ||||
Total: |
6 | 5 | 0 | 34 |