Emerging Nations World Championship 2018 Cup final
Attendance: 350
St Marys Leagues Stadium, Sydney, Australia
Referee: Ethan Murray
Attendance: 350
St Marys Leagues Stadium, Sydney, Australia
Referee: Ethan Murray
Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Oct 2018 | Hungary | 20 - 18 | Greece | 2018 |
27 Oct 2013 | Hungary | 0 - 90 | Greece | 2013 |
Greece Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Laurence Zarounas | ||||
2 | Konstantinos Katsidonis19 | ||||
3 | Nick Mougios19 | ||||
4 | Sam Stratis | 1 | 3 | 10 | |
5 | Dimosthenis Kartsonakis23 | ||||
6 | Alex Zarounas | ||||
7 | Tremaine Terzis | ||||
8 | Billy Tsikrikas | ||||
9 | Peter Mamouzelos17 | 2 | 8 | ||
10 | Stefanos Bastas24 | ||||
11 | George Tsikrikas | 2 | 8 | ||
12 | Mitchell Zampetides28 | ||||
13 | Terry Constantinou29 | ||||
14 | Jake Vrahnos | ||||
15 | Ioannis Rousoglou28 | ||||
16 | Robert Tuliatu23 | ||||
17 | Aristoteli Taktikos | ||||
Total: |
5 | 3 | 0 | 26 |
Hungary Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Cruize Turay | ||||
2 | Gergely Nagy | ||||
3 | Brent Varga | ||||
4 | Paul McKewin | 1 | 4 | ||
5 | Nathan Farkas | ||||
6 | Jared Farkas | 3 | 6 | ||
7 | Dávid Farkas | ||||
8 | Dániel Ivan | ||||
9 | Dane Weatherill | ||||
10 | Simon Kalafusz | ||||
11 | Billy Mózer | ||||
12 | Paul Ivan | 1 | 4 | ||
13 | Gyula Nikoletti | ||||
14 | Josh Warner | ||||
15 | Károly Acsai | 1 | 4 | ||
16 | Joel Saaghy | ||||
17 | Márk Czifra | ||||
Total: |
3 | 3 | 0 | 18 |