Match Details
Warrington Wolves 21 - 14 Hull Kingston Rovers
Fri 12 May 2023 | Comp: League | Attend: 10,179 | The Halliwell Jones Stadium, Warrington, England
Warrington Wolves 21 - 14 Hull Kingston Rovers
Referee: Ben Thaler


Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Josh Thewlis |
|
|
|
|
2 | Matthew Russell |
|
|
|
|
3 | Peter Mata'utia |
|
|
|
|
4 | Stefan Ratchford |
|
![]() |
|
![]() |
5 | Matty Ashton | ![]() |
|
|
![]() |
6 | George Williams |
|
|
![]() |
![]() |
7 | Josh Drinkwater |
|
|
|
|
8 | Joe Bullock |
|
|
|
|
9 | Danny Walker |
|
|
|
|
10 | Paul Vaughan |
|
|
|
|
11 | Ben Currie | ![]() |
|
|
![]() |
12 | Josh McGuire | ![]() |
|
|
![]() |
13 | James Harrison |
|
|
|
|
14 | Matt Dufty |
|
|
|
|
15 | Daryl Clark |
|
|
|
|
16 | Sam Kasiano |
|
|
|
|
17 | Joe Philbin |
|
|
|
|
(18) | Lucas Green |
|
|
|
|
Total: |
3 | 4 | 1 | 21 |

Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Ethan Ryan | ![]() |
|
|
![]() |
|
2 | Shaun Kenny-Dowall |
|
|
|
|
|
3 | Tom Opacic |
|
|
|
|
|
4 | Corey Hall |
|
|
|
|
|
5 | Ryan Hall |
|
|
|
|
|
6 | Mikey Lewis |
|
![]() |
|
![]() |
|
7 | Jez Litten |
|
|
|
|
|
8 | Dean Hadley |
|
|
|
|
|
9 | Matt Parcell |
|
|
|
|
|
10 | George King |
|
|
|
|
|
11 | Kane Linnett | ![]() |
|
|
![]() |
|
12 | James Batchelor |
|
|
|
|
|
13 | Elliot Minchella |
|
|
|
|
|
14 | Rhys Kennedy |
|
|
|
|
|
15 | Sam Luckley |
|
|
|
|
|
16 | Sam Wood |
|
|
|
|
|
17 | Jesse Sue |
|
|
|
|
|
(18) | Matt Storton |
|
|
|
|
|
Total: |
2 | 3 | 0 | 14 |