Challenge Cup (Round: 2 (256))
1895 Cup (Round : 2 (64))
Twyford Avenue, London, England
Referee: Henry Winnard
1895 Cup (Round : 2 (64))
Twyford Avenue, London, England
Referee: Henry Winnard

Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Blake Nahu | 1 | 1 | 6 | |
2 | Mitch Ingham | 1 | 4 | ||
3 | Mitch Large | 1 | 4 | ||
4 | James Robertson | ||||
5 | Devin Weetman Norris | ||||
6 | Pete Henshall | ||||
7 | Jack Payne | 1 | 4 | ||
8 | Louis Robinson32 | ||||
9 | Jake Ritchie | ||||
10 | Dom Stock | ||||
11 | Sam Griffiths | ||||
12 | Mitch Cairns-Nelson | ||||
13 | Chris Watkins | ||||
14 | Finn Langdale | ||||
15 | Ben Yerby | ||||
16 | Kyle Tucker | ||||
17 | Cameron Miller | ||||
Total: |
4 | 1 | 0 | 18 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | |||||
2 | 1 | 4 | |||
3 | |||||
4 | 1 | 4 | |||
5 | |||||
6 | |||||
7 | 1 | 4 | |||
8 | |||||
9 | |||||
10 | |||||
11 | Munashe Fumhanda25 | ||||
12 | |||||
13 | David O'Connor31 | 1 | 2 | ||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
Total: |
3 | 1 | 0 | 14 |