Barrow Raiders Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Luke Broadbent | 1 |
|
|
4 |
2 | Shane Toal |
|
|
|
|
3 | Greg Worthington |
|
|
|
|
4 | Rio Corkill |
|
|
|
|
5 | Ryan Shaw | 1 | 6 |
|
16 |
6 | Ryan Johnston | 1 |
|
|
4 |
7 | Jarrod Sammut |
|
|
|
|
8 | Greg Burke |
|
|
|
|
9 | Connor Saunders |
|
|
|
|
10 | Anton Iaria |
|
|
|
|
11 | Tom Hopkins |
|
|
|
|
12 | Danny Langtree | 1 |
|
|
4 |
13 | Jack Wells |
|
|
|
|
14 | Jake Carter |
|
|
|
|
15 | Ben Evans | 1 |
|
|
4 |
16 | Ellis Gillam |
|
|
|
|
17 | Sam Brooks |
|
|
|
|
18 | Hanley Dawson |
|
|
|
|
Total: |
5 | 6 | 0 | 32 |
Swinton Lions Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Dan Abram |
|
1 |
|
2 | |
2 | Jayden Hatton |
|
|
|
|
|
3 | Andrew Badrock |
|
|
|
|
|
4 | Rhodri Lloyd | 2 |
|
|
8 | |
5 | Calum Hughes |
|
|
|
|
|
6 | Joe Lowe |
|
|
|
|
|
7 | Jordan Gibson |
|
|
|
|
|
8 | Jordan Case |
|
|
|
|
|
9 | Nick Gregson |
|
|
|
|
|
10 | Liam Cooper |
|
|
|
|
|
11 | Kenny Baker | 1 |
|
|
4 | |
12 | Mitch Cox |
|
|
|
|
|
13 | Louis Brogan |
|
|
|
|
|
14 | Luke Waterworth |
|
|
|
|
|
15 | Morgan Burgess |
|
|
|
|
|
16 | Scott Parnaby |
|
|
|
|
|
17 | Lewis Hall |
|
|
|
|
|
18 | Josh Eaves |
|
|
|
|
|
Total: |
3 | 1 | 0 | 14 |