Featherstone Rovers Lineup
Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Hall |
|
3 |
|
6 |
2 | Luke Briscoe |
|
|
|
|
3 | Joey Leilua |
|
|
|
|
4 | Josh Hardcastle | 1 |
|
|
4 |
5 | Gareth Gale |
|
|
|
|
6 | Thomas Lacans | 1 |
|
|
4 |
7 | Matty Wildie |
|
|
|
|
8 | Gadwin Springer | 1 |
|
|
4 |
9 | Connor Jones |
|
|
|
|
10 | Mathieu Cozza |
|
|
|
|
11 | Brad Day |
|
|
|
|
12 | Jack Bussey |
|
|
|
|
13 | Elijah Taylor |
|
|
|
|
14 | John Davies |
|
|
|
|
15 | Junior Moors |
|
|
|
|
16 | Daniel Fleming |
|
|
|
|
17 | McKenzie Yei |
|
|
|
|
18 | Brandon Pickersgill |
|
|
|
|
Total: |
3 | 3 | 0 | 18 |
Halifax Panthers Lineup
Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | James Woodburn-Hall |
|
|
|
|
|
2 | Lachlan Walmsley | 1 |
|
|
4 | |
3 | Jake Maizen |
|
|
|
|
|
4 | Zack McComb |
|
|
|
|
|
5 | James Saltonstall |
|
|
|
|
|
6 | Louis Jouffret | 1 | 3 |
|
10 | |
7 | Joe Keyes |
|
|
|
|
|
8 | Will Maher |
|
|
|
|
|
9 | Brandon Moore |
|
|
|
|
|
10 | Daniel Murray |
|
|
|
|
|
11 | Ben Kavanagh |
|
|
|
|
|
12 | Matty Gee | 1 |
|
|
4 | |
13 | Jacob Fairbank |
|
|
|
|
|
14 | Tom Inman | 1 |
|
|
4 | |
15 | Adam Tangata |
|
|
|
|
|
16 | Will Calcott |
|
|
|
|
|
17 | Eribe Doro |
|
|
|
|
|
18 | Ben Tibbs |
|
|
|
|
|
Total: |
4 | 3 | 0 | 22 |