Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Barrow Raiders Lineup
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Bower22 | 1 | 4 | ||
2 | Jamie Marshall24 | 1 | 4 | ||
3 | Andy McClure25 | ||||
4 | Paul Jones24 | 2 | 8 | ||
5 | Shane Irabor21 | 1 | 4 | ||
6 | Paul Evans23 | 1 | 2 | ||
7 | Chris Archer19 | 1 | 4 | ||
8 | Wayne Jones28 | ||||
9 | Andrew Henderson23 | ||||
10 | Steve Jackson22 | ||||
11 | James King22 | ||||
12 | Paul Gardner25 | 3 | 12 | ||
13 | Phil Atkinson28 | 4 | 8 | ||
14 | Barry Pugh18 | 1 | 2 | 8 | |
15 | Geoff Luxon31 | ||||
16 | Adam Pate19 | 1 | 4 | 12 | |
17 | James Stainton21 | 1 | 4 | ||
Total: |
12 | 11 | 0 | 70 |
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
Embassy Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |