Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 May 2003 | Barrow Raiders | 12 - 30 | Sheffield Eagles | 2003 |
28 Sep 2002 | Sheffield Eagles | 28 - 26 | Barrow Raiders | 2002 |
3 Feb 2002 | Sheffield Eagles | 34 - 26 | Barrow Raiders | 2002 |
Sheffield Eagles Lineup
Data Courtesy Of : Richard Pepper, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy Poynter24 | ||||
2 | Tony Weller24 | 1 | 4 | ||
3 | Neil Kite24 | 1 | 4 | ||
4 | Tom O'Reilly27 | ||||
5 | Greg Hurst23 | 1 | 4 | ||
6 | Gavin Brown25 | 1 | 5 | 14 | |
7 | Mark Aston35 | ||||
8 | Jack Howieson21 | ||||
9 | Gareth Stanley22 | ||||
10 | Jon Bruce31 | 1 | 4 | ||
11 | Andy Raleigh22 | ||||
12 | Craig Brown22 | 1 | 4 | ||
13 | Wayne Flynn26 | 1 | 4 | ||
14 | Nick Turnbull20 | ||||
15 | Simon Tillyer23 | 1 | 4 | ||
16 | Richard Goddard29 | 1 | 1 | ||
17 | Mitchell Stringer19 | ||||
Total: |
8 | 5 | 1 | 43 |
Data Courtesy Of : Richard Pepper, Chris Heinitz
Barrow Raiders Lineup
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Bower23 | ||||
2 | Jamie Marshall25 | 1 | 4 | ||
3 | Jamie Smith26 | ||||
4 | Paul Jones24 | 1 | 4 | ||
5 | Shane Irabor21 | 1 | 4 | ||
6 | Tane Manihera28 | 2 | 7 | 22 | |
7 | Andrew Henderson24 | 1 | 4 | ||
8 | Tau Liku32 | ||||
9 | Dave Clark32 | ||||
10 | James King22 | 1 | 4 | ||
11 | Steve Jackson22 | ||||
12 | Paul Lupton22 | ||||
13 | Phil Atkinson28 | ||||
14 | Andy McClure25 | ||||
15 | Geoff Luxon32 | ||||
16 | Stuart Dancer28 | ||||
17 | Ian Devlin30 | ||||
Total: |
7 | 7 | 0 | 42 |
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd