Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 May 2003 | Leeds Rhinos | 10 - 10 | Hull FC | 2003 |
16 Mar 2003 | Leeds Rhinos | 41 - 18 | Hull FC | 2003 |
27 Sep 2002 | Leeds Rhinos | 36 - 22 | Hull FC | 2002 |
Hull FC Lineup
Data Courtesy Of : Bill Dalton, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Horne21 | ||||
2 | Colin Best24 | ||||
3 | Kirk Yeaman19 | ||||
4 | Alex Wilkinson20 | ||||
5 | Gareth Raynor25 | ||||
6 | Paul Cooke22 | 4 | 8 | ||
7 | Graeme Horne18 | 1 | 4 | ||
8 | Craig Greenhill31 | ||||
9 | Dean Treister27 | ||||
10 | Garreth Carvell23 | ||||
11 | Richard Fletcher22 | ||||
12 | Sean Ryan29 | ||||
13 | Peter Lupton21 | ||||
14 | Paul King24 | ||||
15 | Ewan Dowes22 | ||||
16 | Glen Donkin20 | ||||
17 | Andy Last22 | ||||
Total: |
1 | 4 | 0 | 12 |
Data Courtesy Of : Bill Dalton, Chris Heinitz
Leeds Rhinos Lineup
Data Courtesy Of : David Sinclair, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Connolly32 | ||||
2 | Mark Calderwood21 | ||||
3 | Chris McKenna28 | ||||
4 | Keith Senior27 | ||||
5 | Francis Cummins26 | 1 | 4 | ||
6 | Danny McGuire21 | 1 | 4 | ||
7 | Andrew Dunemann27 | ||||
8 | Wayne McDonald27 | ||||
9 | Matt Diskin21 | ||||
10 | Barrie McDermott31 | ||||
11 | David Furner33 | ||||
12 | Matt Adamson30 | ||||
13 | Kevin Sinfield22 | 7 | 14 | ||
14 | Chris Feather21 | ||||
15 | Willie Poching29 | 1 | 4 | ||
16 | Danny Ward23 | ||||
17 | Rob Burrow20 | ||||
Total: |
3 | 7 | 0 | 26 |
Data Courtesy Of : David Sinclair, Chris Heinitz