Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Jun 2003 | Sheffield Eagles | 58 - 24 | Gateshead Thunder | 2003 |
29 May 2002 | Gateshead Thunder | 14 - 66 | Sheffield Eagles | 2002 |
12 Apr 2002 | Sheffield Eagles | 50 - 10 | Gateshead Thunder | 2002 |
Gateshead Thunder Lineup
Data Courtesy Of : Paul English, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Kevin Neighbour20 | ||||
2 | Peter Oshagbemi22 | ||||
3 | Steve Morton34 | 1 | 4 | ||
4 | Damien Reid19 | 1 | 4 | ||
5 | Richie Barnett22 | 2 | 8 | ||
6 | Ryan Robinson19 | ||||
7 | Paul Thorman20 | 4 | 8 | ||
8 | Yousef Sozi21 | ||||
9 | Janan Billings21 | ||||
10 | Steve Bradley22 | ||||
11 | Steven Rutherford22 | ||||
12 | Scott Houston19 | ||||
13 | Chris Fletcher20 | ||||
14 | Scott Harrison20 | ||||
15 | Jermaine Coleman21 | ||||
16 | Clint Brown27 | ||||
17 | Neil Thorman19 | ||||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : Paul English, Chris Heinitz
Sheffield Eagles Lineup
Data Courtesy Of : Richard Pepper, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy Poynter24 | ||||
2 | Greg Hurst23 | ||||
3 | Tony Weller24 | ||||
4 | Tom O'Reilly27 | 1 | 4 | ||
5 | Carl de Chenu21 | 1 | 4 | ||
6 | Gavin Brown25 | 6 | 12 | ||
7 | Peter Reilly22 | 2 | 8 | ||
8 | Jack Howieson22 | ||||
9 | Lee Bettinson22 | ||||
10 | Jon Bruce31 | 1 | 4 | ||
11 | Andy Raleigh22 | 1 | 4 | ||
12 | Craig Brown22 | ||||
13 | Wayne Flynn26 | 2 | 8 | ||
14 | Richard Goddard29 | 1 | 4 | ||
15 | Simon Tillyer23 | ||||
16 | Dale Laughton32 | ||||
17 | Mitchell Stringer19 | ||||
Total: |
9 | 6 | 0 | 48 |
Data Courtesy Of : Richard Pepper, Chris Heinitz