Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
31 Mar 1996 | South Wales | 8 - 70 | Hull Kingston Rovers | 1996 |
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher29 | 4 | 8 | ||
2 | Bob Everitt21 | 1 | 4 | ||
3 | Garry Atkins29 | 3 | 12 | ||
4 | Paul Fletcher26 | 2 | 8 | ||
5 | Gary Brown21 | ||||
6 | Andy Dearlove23 | ||||
7 | Stanley Gene22 | ||||
8 | Paul Scott21 | ||||
9 | Sean Hoe25 | ||||
10 | Chris Harrison28 | ||||
11 | Rob Wilson23 | ||||
12 | Chris Charles20 | ||||
13 | Sam Stewart33 | ||||
14 | Mike Crane25 | ||||
15 | Richard Chamberlain23 | ||||
16 | Richard O'Brien24 | 2 | 8 | ||
17 | Des Harrison31 | ||||
Total: |
8 | 4 | 0 | 40 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
South Wales Lineup
Data Courtesy Of : Chris Heinitz, Neil Ormston
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ioan Bebb25 | 2 | 4 | ||
2 | Gerald Cordle35 | 2 | 8 | ||
3 | Andy Currier30 | ||||
4 | Mike Riley25 | ||||
5 | Sean Marshall28 | ||||
6 | Anthony Hatton20 | ||||
7 | Mark Wallington23 | ||||
8 | John Fieldhouse33 | ||||
9 | Nick Jenkins22 | ||||
10 | Paul Mills22 | ||||
11 | Stewart Cash23 | ||||
12 | Gerald Williams28 | ||||
13 | Paul Moriarty31 | ||||
14 | Steve Warburton27 | ||||
15 | Hugh Waddell37 | ||||
16 | James Alvis25 | 1 | 4 | ||
17 | Marcus Barnard25 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Chris Heinitz, Neil Ormston