Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Apr 2004 | York City Knights | 8 - 21 | Hunslet Hawks | 2004 |
5 Sep 2003 | York City Knights | 32 - 16 | Hunslet Hawks | 2003 |
15 Jun 2003 | Hunslet Hawks | 18 - 40 | York City Knights | 2003 |
Hunslet Hawks Lineup
Data Courtesy Of : Martin Stewart, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Rayner23 | ||||
2 | Chris Hall25 | ||||
3 | Gareth Murrell20 | ||||
4 | Chris Ross25 | 5 | 10 | ||
5 | Leigh Deakin31 | 1 | 4 | ||
6 | Andy Bastow26 | ||||
7 | Latham Tawhai32 | ||||
8 | Craig Booth33 | 1 | 1 | ||
9 | Jamaine Wray20 | ||||
10 | Mick Coyle33 | ||||
11 | Shaun Ibbetson19 | ||||
12 | Paul Seal26 | ||||
13 | Jon Liddell21 | ||||
14 | Steve Pryce35 | ||||
15 | Neil Mears25 | ||||
16 | Jonlee Lockwood26 | 1 | 4 | ||
17 | Danny Fearon25 | ||||
Total: |
2 | 5 | 1 | 19 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
York City Knights Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham32 | ||||
2 | Chris Langley23 | ||||
3 | Dale Cardoza24 | ||||
4 | Aaron Wood25 | ||||
5 | Scott Walker19 | 1 | 4 | ||
6 | Scott Rhodes24 | ||||
7 | Danny Brough21 | 2 | 4 | ||
8 | Richard Wilson29 | ||||
9 | Jonny Wainhouse20 | ||||
10 | Craig Forsyth35 | ||||
11 | Darren Callaghan27 | ||||
12 | Simon Friend27 | ||||
13 | Damian Ball29 | ||||
14 | Lee Jackson35 | ||||
15 | Mark Cain28 | ||||
16 | Yousef Sozi22 | ||||
17 | Carl Stannard25 | ||||
Total: |
1 | 2 | 0 | 8 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy