Previous Results
Date | Home Team | Result | Away Team | Season |
---|
Barrow Raiders Lineup
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joel Osborn23 | 1 | 4 | ||
2 | Jason Roach33 | 1 | 4 | ||
3 | Paul Jones26 | ||||
4 | Frédéric Zitter25 | 2 | 8 | ||
5 | James Nixon19 | 1 | 4 | ||
6 | Adrian Mulcahy19 | 1 | 4 | ||
7 | Darren Holt28 | 5 | 10 | ||
8 | Andy Fisher37 | 1 | 4 | ||
9 | Dave Clark33 | ||||
10 | Stuart Dancer30 | ||||
11 | Mike Whitehead26 | ||||
12 | Simon Knox32 | 1 | 4 | ||
13 | Phil Atkinson30 | ||||
14 | Richard Colley21 | ||||
15 | Paul Wilcock25 | ||||
16 | Glenn Osborn21 | ||||
17 | Alex Muff22 | ||||
Total: |
8 | 5 | 0 | 42 |
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
East Hull Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |