Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Sep 2002 | Featherstone Rovers | 45 - 20 | Barrow Raiders | 2002 |
17 Feb 2002 | Barrow Raiders | 10 - 18 | Featherstone Rovers | 2002 |
9 May 2001 | Barrow Border Raiders | 22 - 38 | Featherstone Rovers | 2001 |
Barrow Raiders Lineup
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joel Osborn23 | 1 | 2 | ||
2 | Jamie Marshall26 | ||||
3 | Shane Irabor23 | ||||
4 | Frédéric Zitter25 | 1 | 4 | ||
5 | Jason Roach34 | ||||
6 | Jon Williamson18 | ||||
7 | Darren Holt28 | 3 | 6 | ||
8 | Paul Raftery27 | ||||
9 | Dave Clark34 | ||||
10 | Paul Wilcock25 | ||||
11 | Mike Whitehead26 | ||||
12 | Ryan Campbell23 | ||||
13 | Richard Colley21 | ||||
14 | Jamie Butler24 | ||||
15 | Darren Fisher22 | ||||
16 | Chris Archer21 | ||||
17 | Adrian Mulcahy19 | 1 | 4 | ||
Total: |
2 | 4 | 0 | 16 |
Data Courtesy Of : Dave Huitson, Steve Andrews, Keith Nutter, Chris Heinitz, John Todd
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Batty23 | ||||
2 | Danny Kirmond19 | ||||
3 | Danny Maun24 | 1 | 4 | ||
4 | Richard Newlove26 | 1 | 4 | ||
5 | Bryn Powell25 | 1 | 4 | ||
6 | Josh Weeden21 | 1 | 4 | ||
7 | Liam Finn21 | 5 | 10 | ||
8 | Ian Tonks29 | ||||
9 | Carl Hughes22 | 2 | 8 | ||
10 | Nathan Sykes30 | ||||
11 | Steve Dooler27 | ||||
12 | Neil Lowe26 | ||||
13 | Adam Hayes25 | ||||
14 | Andy McNally23 | 1 | 4 | ||
15 | Andrew Georgiadis21 | ||||
16 | Danny Evans30 | ||||
17 | Jim Carlton25 | ||||
Total: |
7 | 5 | 0 | 38 |
Data Courtesy Of : Mark Kirby, Chris Heinitz