Match Details
London Skolars 6 - 20 Blackpool Panthers
Thu 01 Jan 1970 | Comp: League 3 | Attend: 240
London Skolars 6 - 20 Blackpool Panthers
Referee: Craig Halloran


Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ashley Tozer | ![]() |
|
|
![]() |
2 | Mario DuToit |
|
|
|
|
3 | Joe Price |
|
|
|
|
4 | Tim Gee |
|
![]() |
|
![]() |
5 | Corey Simms |
|
|
|
|
6 | Nathan Meischke |
|
|
|
|
7 | Kurt Pittman |
|
|
|
|
8 | Alex Smits |
|
|
|
|
9 | James Sullivan |
|
|
|
|
10 | Rubert Jonker |
|
|
|
|
11 | Austin Aggrey |
|
|
|
|
12 | Matt Pitman |
|
|
|
|
13 | Brett Blaker |
|
|
|
|
14 | Gareth Honor |
|
|
|
|
15 | Ben Joyce |
|
|
|
|
16 | Wayne Parillon |
|
|
|
|
17 | Mike Castle |
|
|
|
|
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Chris Heinitz, David Walker

Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Liam Bretherton | ![]() |
|
|
![]() |
|
2 | Jake Johnstone |
|
![]() |
|
![]() |
|
3 | Craig Tipene |
|
|
|
|
|
4 | Eddie Kilgannon | ![]() |
|
|
![]() |
|
5 | Eric Andrews |
|
|
|
|
|
6 | Liam McGovern |
|
|
|
|
|
7 | Martin Gambles |
|
|
|
|
|
8 | Angus Martin |
|
|
|
|
|
9 | Martin Roden |
|
|
|
|
|
10 | Mick Redford | ![]() |
|
|
![]() |
|
11 | Steve Ormesher |
|
|
|
|
|
12 | Gary Smith |
|
|
|
|
|
13 | Willie Swann |
|
|
|
|
|
14 | Chris Ramsdale |
|
|
|
|
|
15 | Sion Williams |
|
|
|
|
|
16 | James Lomax |
|
|
|
|
|
17 | Lee Rowley |
|
|
|
|
|
Total: |
3 | 4 | 0 | 20 |
Data Courtesy Of : Mike Latham, Chris Heinitz