Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Oct 2004 | Leigh Centurions | 32 - 16 | Whitehaven | 2004 |
26 Sep 2004 | Leigh Centurions | 30 - 16 | Whitehaven | 2004 |
5 Sep 2004 | Leigh Centurions | 21 - 14 | Whitehaven | 2004 |
Whitehaven Lineup
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Broadbent29 | ||||
2 | Craig Calvert22 | 3 | 12 | ||
3 | David Seeds32 | ||||
4 | Derry Eilbeck22 | 1 | 4 | ||
5 | Ste Maden23 | ||||
6 | Leroy Joe31 | ||||
7 | John Duffy25 | 1 | 4 | ||
8 | Marc Jackson26 | ||||
9 | Aaron Smith23 | ||||
10 | Steve Trindall33 | ||||
11 | Scott McAvoy20 | 1 | 4 | ||
12 | Mark Leafa25 | ||||
13 | Carl Rudd23 | 4 | 8 | ||
14 | Carl Sice26 | ||||
15 | David Fatialofa32 | ||||
16 | Ricky Wright29 | ||||
17 | Howard Hill31 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
Leigh Centurions Lineup
Data Courtesy Of : Mike Latham, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Scott Grix22 | ||||
2 | Dean Gaskell23 | ||||
3 | Danny Halliwell25 | 1 | 4 | ||
4 | Carl Forber21 | 1 | 4 | ||
5 | Lee Greenwood25 | 1 | 4 | ||
6 | Mike Govin21 | 3 | 6 | ||
7 | Aaron Heremaia23 | ||||
8 | Warren Stevens27 | ||||
9 | Paul Rowley31 | ||||
10 | Dana Wilson23 | ||||
11 | James Taylor21 | 1 | 4 | ||
12 | Chris Hill18 | ||||
13 | Gary Sykes19 | ||||
14 | Gareth Pemberton20 | ||||
15 | Danny Speakman20 | ||||
16 | John Cookson21 | ||||
17 | Bryn Hargreaves20 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Mike Latham, Chris Heinitz