Match Details
Huddersfield Giants 44 - 8 Dewsbury Rams
Fri 28 Mar 1997 | Comp: League 2 | Attend: 3,316
Huddersfield Giants 44 - 8 Dewsbury Rams
Referee: Steve Nicholson


Num | Player | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Barton |
|
|
|
|
2 | Adrian Belle |
|
|
|
|
3 | Craig Weston | ![]() |
![]() |
|
![]() |
4 | Dean Hanger | ![]() |
|
|
![]() |
5 | Steve Booth | ![]() |
|
|
![]() |
6 | Garry Schofield |
|
|
|
|
7 | Ali Davys |
|
|
|
|
8 | Neil Harmon |
|
|
|
|
9 | Danny Russell | ![]() |
|
|
![]() |
10 | Jon Neill |
|
|
|
|
11 | Basil Richards |
|
|
|
|
12 | Dave King |
|
|
|
|
13 | Matt Sturm |
|
|
|
|
14 | Tony Bowes |
|
|
|
|
15 | Joe Berry |
|
|
|
|
16 | Bob Marsden |
|
|
|
|
17 | Andy Cheetham | ![]() |
|
|
![]() |
Total: |
8 | 6 | 0 | 44 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight

Num | Player | Tries | Goals | Drops | Points | |
---|---|---|---|---|---|---|
1 | Robert Woodcock |
|
|
|
|
|
2 | Kevin Crouthers |
|
|
|
|
|
3 | Brendan Williams |
|
|
|
|
|
4 | Matt Bramald | ![]() |
|
|
![]() |
|
5 | Leon Williamson |
|
|
|
|
|
6 | Brett Patterson |
|
|
|
|
|
7 | Paul Delaney |
|
|
|
|
|
8 | Gary Rose |
|
|
|
|
|
9 | Ian Bates |
|
|
|
|
|
10 | Danny McKelvie |
|
|
|
|
|
11 | Steve Newton |
|
|
|
|
|
12 | Glenn Bell |
|
|
|
|
|
13 | Mark Haigh |
|
|
|
|
|
14 | Craig Moore |
|
|
|
|
|
15 | Mark Conway |
|
|
|
|
|
16 | Terry McAllister |
|
|
|
|
|
17 | Andrew Delaney |
|
|
|
|
|
Total: |
2 | 0 | 0 | 8 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford