Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Jun 1996 | Hull Kingston Rovers | 58 - 6 | York | 1996 |
5 Apr 1996 | York | 12 - 54 | Hull Kingston Rovers | 1996 |
2 Jan 1996 | Hull Kingston Rovers | 26 - 2 | York | 1995-96 |
York Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mark Cain21 | ||||
2 | Chris Hopcutt27 | ||||
3 | Andy Wilson31 | ||||
4 | Karl Simpson31 | ||||
5 | Leigh Deakin24 | ||||
6 | Peter Fitzgerald27 | 5 | 10 | ||
7 | Mike Crane26 | 1 | 1 | ||
8 | Richie Hayes27 | ||||
9 | Alan Pallister26 | ||||
10 | Jon Hamer31 | ||||
11 | Paul Harrison26 | ||||
12 | Craig Wright25 | ||||
13 | Damian Ball22 | ||||
(14) | Tim Rumford19 | ||||
15 | Lyle George24 | 1 | 4 | ||
16 | Colin Brown26 | ||||
17 | Mick Hagan18 | ||||
Total: |
1 | 5 | 1 | 15 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bob Everitt22 | 5 | 10 | ||
2 | Jonathan Adams21 | 2 | 8 | ||
3 | Garry Atkins30 | 1 | 4 | ||
4 | Rob D'Arcy26 | ||||
5 | Paul Rouse26 | ||||
6 | Stanley Gene23 | 2 | 8 | ||
7 | Wayne Parker30 | 1 | 1 | ||
8 | Alex Thompson23 | ||||
9 | Richard Chamberlain24 | ||||
10 | Des Harrison32 | ||||
11 | Rob Wilson24 | ||||
12 | Paul Fletcher27 | ||||
13 | Chris Charles21 | ||||
14 | Darren Hutchinson29 | ||||
15 | Sean Hoe26 | ||||
16 | Richard O'Brien25 | ||||
17 | Craig Hardy23 | ||||
Total: |
5 | 5 | 1 | 31 |
Data Courtesy Of : Roger Pugh, Chris Heinitz