Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Jun 1998 | Leeds Rhinos | 54 - 4 | Huddersfield Giants | 1998 |
11 Sep 1980 | Leeds | 17 - 13 | Huddersfield | 1980-81 |
1 Apr 1979 | Huddersfield | 8 - 20 | Leeds | 1978-79 |
Huddersfield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Danny Arnold21 | ||||
2 | Darren Simpson20 | ||||
3 | Craig Weston24 | 1 | 2 | ||
4 | Paul Loughlin32 | ||||
5 | Andy Cheetham23 | ||||
6 | Paul Cook22 | 1 | 1 | 6 | |
7 | Mark Moxon18 | ||||
8 | Jon Neill29 | ||||
9 | Danny Russell28 | 1 | 4 | ||
10 | Jamie Field21 | ||||
11 | Basil Richards33 | ||||
12 | Dave King32 | ||||
13 | Matt Sturm25 | 1 | 4 | ||
14 | Paul Jackson19 | ||||
15 | Shane Byrne19 | ||||
16 | James Bunyan20 | ||||
17 | Joe Berry24 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Leeds Rhinos Lineup
Data Courtesy Of : David Sinclair, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Iestyn Harris22 | 1 | 10 | 24 | |
2 | Leroy Rivett21 | 2 | 8 | ||
3 | Richie Blackmore29 | 2 | 8 | ||
4 | Brad Godden29 | 2 | 8 | ||
5 | Francis Cummins21 | 1 | 4 | ||
6 | Graham Holroyd22 | 1 | 4 | ||
7 | Ryan Sheridan23 | ||||
8 | Martin Masella28 | ||||
9 | Terry Newton19 | 1 | 4 | ||
10 | Barrie McDermott26 | 1 | 4 | ||
11 | Adrian Morley21 | 1 | 4 | ||
12 | Anthony Farrell29 | ||||
13 | Andy Hay24 | ||||
14 | Marvin Golden21 | ||||
15 | Marcus St Hilaire21 | ||||
16 | Kevin Sinfield18 | 1 | 4 | ||
17 | Jamie Mathiou26 | ||||
Total: |
13 | 10 | 0 | 72 |
Data Courtesy Of : David Sinclair, Chris Heinitz