Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Jul 1998 | Dewsbury Rams | 24 - 21 | Hunslet Hawks | 1998 |
14 Jun 1998 | Hunslet Hawks | 2 - 24 | Dewsbury Rams | 1998 |
10 Apr 1998 | Dewsbury Rams | 14 - 14 | Hunslet Hawks | 1998 |
Hunslet Hawks Lineup
Data Courtesy Of : Martin Stewart, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher32 | 4 | 8 | ||
2 | Richard Baker24 | ||||
3 | Shaun Irwin30 | ||||
4 | Rob D'Arcy28 | ||||
5 | David Plange33 | ||||
6 | Latham Tawhai27 | 1 | 4 | ||
7 | Chris Ross20 | ||||
8 | Craig Richards29 | ||||
9 | David Mycoe26 | ||||
10 | Phil Kennedy | ||||
11 | Jamie Thackray19 | ||||
12 | Mick Coyle28 | ||||
13 | Lee St Hilaire32 | ||||
14 | James Walker22 | 1 | 4 | ||
15 | Chris North23 | ||||
16 | Butch Fatnowna24 | ||||
17 | Iain Higgins22 | 1 | 4 | ||
Total: |
3 | 4 | 0 | 20 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Nathan Graham27 | ||||
2 | Adrian Flynn24 | 1 | 4 | ||
3 | Brendan Williams24 | 2 | 8 | ||
4 | Paul Evans27 | ||||
5 | Alex Godfrey20 | ||||
6 | Richard Agar27 | ||||
7 | Barry Eaton25 | 1 | 2 | 8 | |
8 | Robin Jowitt21 | ||||
9 | Paul Delaney30 | ||||
10 | Simon Hicks25 | ||||
11 | Andrew Spink20 | ||||
12 | Gareth Cochrane24 | ||||
13 | Damian Ball23 | 1 | 1 | ||
14 | Brendan O'Meara26 | ||||
15 | Greg Pearce31 | ||||
16 | Paul Medley32 | ||||
17 | Matthew Long24 | ||||
Total: |
4 | 2 | 1 | 21 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford