Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Apr 1998 | Hull Kingston Rovers | 4 - 17 | Dewsbury Rams | 1998 |
18 May 1997 | Hull Kingston Rovers | 38 - 28 | Dewsbury Rams | 1997 |
14 Mar 1997 | Dewsbury Rams | 24 - 16 | Hull Kingston Rovers | 1997 |
Dewsbury Rams Lineup
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Bramald25 | 1 | 1 | ||
2 | Danny Wood20 | ||||
3 | Adrian Flynn23 | 1 | 4 | ||
4 | Brendan Williams23 | ||||
5 | Richard Arrowsmith19 | 1 | 4 | ||
6 | Richard Agar26 | 5 | 10 | ||
7 | Barry Eaton24 | ||||
8 | Alan Boothroyd32 | ||||
9 | David O'Donnell30 | ||||
10 | Gary Rose32 | 1 | 4 | ||
11 | Andrew Spink19 | ||||
12 | Shayne Williams26 | 1 | 4 | ||
13 | Paul Delaney29 | ||||
14 | Damian Ball22 | ||||
15 | Danny McKelvie28 | ||||
16 | Matthew Long24 | ||||
17 | Lee Milner21 | ||||
Total: |
4 | 5 | 1 | 27 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Sibary27 | ||||
2 | Richard Smith25 | ||||
3 | Rob Danby23 | ||||
4 | Mike Fletcher31 | 3 | 6 | ||
5 | Mike Bibby27 | ||||
6 | Stanley Gene24 | 2 | 8 | ||
7 | Wayne Parker31 | ||||
8 | Des Harrison33 | ||||
9 | Daniel Brown21 | ||||
10 | Alex Thompson23 | ||||
11 | Jamie Kennedy23 | ||||
12 | Paul Fletcher28 | ||||
13 | Chris Charles22 | ||||
14 | Chris Kitching20 | ||||
15 | Howard Hill23 | ||||
16 | Andy Smith22 | ||||
17 | Mike Dixon27 | ||||
Total: |
2 | 3 | 0 | 14 |
Data Courtesy Of : Roger Pugh, Chris Heinitz