Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Oct 1988 | Hull Kingston Rovers | 24 - 22 | Bradford Northern | 1988-89 |
17 Apr 1988 | Hull Kingston Rovers | 4 - 46 | Bradford Northern | 1987-88 |
25 Oct 1987 | Bradford Northern | 24 - 13 | Hull Kingston Rovers | 1987-88 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Keith Mumby32 | ||||
2 | Richard Francis24 | ||||
3 | Steve McGowan25 | 1 | 4 | ||
4 | Roger Simpson21 | 1 | 4 | ||
5 | Phil Cornforth19 | 2 | 8 | ||
6 | Mark Wilson23 | ||||
7 | Paul Harkin | ||||
8 | David Hobbs | 2 | 5 | 18 | |
9 | Brian Noble28 | 1 | 4 | ||
10 | Jon Hamer23 | ||||
11 | Glenn Barraclough | ||||
12 | Karl Fairbank25 | ||||
13 | Harry Pinner | ||||
14 | David Croft19 | ||||
15 | Neil Roebuck19 | ||||
Total: |
7 | 5 | 0 | 38 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy Thompson | 1 | 4 | ||
2 | Graeme Hallas18 | ||||
3 | Mike Fletcher22 | 3 | 6 | ||
4 | Anthony Sullivan20 | ||||
5 | Richard Pratt | ||||
6 | John Lydiat29 | ||||
7 | Steve Robinson | ||||
8 | Colin Armstrong26 | ||||
9 | Lee Richardson20 | 1 | 4 | ||
10 | Malcolm Beall | ||||
11 | Kenny Lawler | ||||
12 | Paul Fletcher19 | ||||
13 | Jimmy Irvine28 | ||||
(14) | Steve Schultz | ||||
15 | Chris Rudd | ||||
Total: |
2 | 3 | 0 | 14 |