Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Jun 2000 | Featherstone Rovers | 56 - 12 | York | 2000 |
5 Mar 2000 | York | 12 - 25 | Featherstone Rovers | 2000 |
30 May 1999 | York | 18 - 21 | Featherstone Rovers | 1999 |
York Lineup
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Rich Darling | 1 | 4 | ||
2 | Paul Butterfield | ||||
3 | Chris Allen22 | ||||
4 | Gareth Lloyd25 | ||||
5 | Gareth Oulton22 | 1 | 2 | ||
6 | Paddy Handley25 | ||||
7 | Gareth Stephens26 | ||||
8 | Mick Hagan22 | ||||
9 | Alan Pallister30 | ||||
10 | Craig Forsyth32 | ||||
11 | Shaun Austerfield25 | ||||
12 | Darren Crake30 | ||||
13 | Spencer Hargrave22 | ||||
14 | Lee Hutchinson | ||||
15 | Gareth Dobson22 | ||||
16 | Nathan Pincher20 | ||||
(17) | Adam Briggs19 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
Featherstone Rovers Lineup
Data Courtesy Of : Mark Kirby, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Gibson21 | ||||
2 | Jamie Stokes21 | 1 | 4 | ||
3 | Steve Dooler23 | ||||
4 | Nick Simpson26 | 1 | 4 | ||
5 | Matt Bramald28 | 1 | 4 | ||
6 | Gary Barnett29 | ||||
7 | Jamie Rooney20 | 4 | 1 | 9 | |
8 | Stuart Dickens20 | ||||
9 | Richard Chapman25 | 1 | 4 | ||
10 | Gavin Morgan24 | ||||
11 | Ricky Helliwell22 | ||||
12 | Neil Lowe22 | 1 | 4 | ||
13 | Paul Darley27 | 1 | 4 | ||
14 | Gavin Swinson22 | ||||
15 | Danny Evans26 | ||||
16 | Andy Bastow22 | 1 | 4 | ||
17 | Michael Clarkson26 | ||||
Total: |
7 | 4 | 1 | 37 |
Data Courtesy Of : Mark Kirby, Chris Heinitz