Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Aug 2000 | Warrington Wolves | 41 - 10 | Hull FC | 2000 |
9 Jun 2000 | Hull FC | 26 - 12 | Warrington Wolves | 2000 |
2 Apr 2000 | Warrington Wolves | 16 - 32 | Hull FC | 2000 |
Warrington Wolves Lineup
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Briers22 | 1 | 4 | ||
2 | Rob Smyth24 | 2 | 4 | ||
3 | Ian Sibbit20 | ||||
4 | David Kidwell23 | ||||
5 | Alan Hunte30 | 2 | 8 | ||
6 | Steve Georgallis32 | 1 | 4 | ||
7 | Allan Langer34 | ||||
8 | Andrew Gee30 | ||||
9 | David Highton21 | ||||
10 | Jérôme Guisset22 | ||||
11 | Dean Busby28 | ||||
12 | Paul Noone19 | ||||
13 | Tawera Nikau34 | ||||
14 | Lee Penny26 | ||||
15 | Jamie Stenhouse20 | ||||
16 | Paul Wood19 | ||||
17 | Martin Masella31 | ||||
Total: |
4 | 2 | 0 | 20 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater
Hull FC Lineup
Data Courtesy Of : Bill Dalton, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Prescott27 | 1 | 4 | ||
2 | Chris Smith25 | 1 | 4 | ||
3 | Richard Horne18 | 1 | 4 | ||
4 | Deon Bird25 | 1 | 4 | ||
5 | Matt Crowther26 | 1 | 4 | 12 | |
6 | Jason Smith29 | ||||
7 | Tony Smith30 | 1 | 4 | ||
8 | Paul Broadbent32 | ||||
9 | Lee Jackson32 | ||||
10 | Luke Felsch26 | ||||
11 | Adam Maher28 | ||||
12 | Tony Grimaldi26 | ||||
13 | David Maiden29 | ||||
14 | Stanley Gene26 | ||||
15 | Steve Craven28 | ||||
16 | Garreth Carvell20 | ||||
17 | Logan Campbell29 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : Bill Dalton, Chris Heinitz