Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Sep 1990 | Featherstone Rovers | 22 - 31 | Hull Kingston Rovers | 1990-91 |
12 Mar 1989 | Featherstone Rovers | 28 - 6 | Hull Kingston Rovers | 1988-89 |
4 Sep 1988 | Hull Kingston Rovers | 15 - 30 | Featherstone Rovers | 1988-89 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Chris Bibb22 | 1 | 4 | ||
2 | Ikram Butt21 | ||||
3 | Terry Manning24 | ||||
4 | Paul Newlove19 | ||||
5 | Alan Banks | ||||
6 | Ian Smales21 | ||||
7 | Deryck Fox25 | 3 | 6 | ||
8 | Jeff Grayshon41 | ||||
9 | Trevor Clark28 | ||||
10 | Leo Casey24 | ||||
11 | Chris Burton33 | ||||
12 | Gary Price29 | ||||
13 | Brendon Tuuta25 | 1 | 4 | ||
(14) | Tim Sharp20 | ||||
(15) | David Bugg | ||||
Total: |
2 | 3 | 0 | 14 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Lightfoot | ||||
2 | Bright Sodje24 | ||||
3 | Graeme Hallas19 | 5 | 10 | ||
4 | Jimmy Irvine30 | ||||
5 | Anthony Sullivan21 | ||||
6 | Dave Watson24 | ||||
7 | Wayne Parker23 | ||||
8 | Bryan Niebling4 | ||||
9 | Sean Hoe19 | 1 | 4 | ||
10 | Zook Ema27 | ||||
11 | Des Harrison25 | ||||
12 | Andy Thompson | ||||
13 | Paul Speckman23 | ||||
14 | Mike Fletcher23 | ||||
15 | Colin Armstrong27 | ||||
Total: |
1 | 5 | 0 | 14 |